<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tinker Minds</title>
	<atom:link href="http://tinkerminds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkerminds.com</link>
	<description>A place for entrepreneurial minds to mingle</description>
	<lastBuildDate>Tue, 25 Oct 2011 01:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tinkerminds.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4e6f4ccad6cd92210ce98e50bfdde845?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tinker Minds</title>
		<link>http://tinkerminds.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tinkerminds.com/osd.xml" title="Tinker Minds" />
	<atom:link rel='hub' href='http://tinkerminds.com/?pushpress=hub'/>
		<item>
		<title>Decoding the Social Media Networking Movement</title>
		<link>http://tinkerminds.com/2011/10/21/decoding-the-social-media-networking-movement/</link>
		<comments>http://tinkerminds.com/2011/10/21/decoding-the-social-media-networking-movement/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:30:00 +0000</pubDate>
		<dc:creator>Tinker Minds</dc:creator>
				<category><![CDATA[Who's Who in the Commerce Loop]]></category>
		<category><![CDATA[Channel (communications)]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tinkerminds.com/?p=439</guid>
		<description><![CDATA[Why understanding its anthropological origins may help you leverage its future state in your own work. I’m linked in to tweet on my Facebook, or is it the other way around?  If you are reading this posting no doubt you &#8230; <a href="http://tinkerminds.com/2011/10/21/decoding-the-social-media-networking-movement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tinkerminds.com&amp;blog=26462060&amp;post=439&amp;subd=tinkerminds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tinkerminds.com/2011/10/21/decoding-the-social-media-networking-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f8ca9b366027842d4ba6792620659ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tinkerminds</media:title>
		</media:content>

		<media:content url="http://tinkerminds.files.wordpress.com/2011/10/post-3-social-network-medium_sketcher_1.jpg" medium="image">
			<media:title type="html">Post # 3 - Social Network Medium_Sketcher_1</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do You Know If Your Idea Is Good Enough to Invest Time and Resources In?</title>
		<link>http://tinkerminds.com/2011/10/13/how-do-you-know-if-your-idea-is-good-enough-to-invest-time-and-resources-in/</link>
		<comments>http://tinkerminds.com/2011/10/13/how-do-you-know-if-your-idea-is-good-enough-to-invest-time-and-resources-in/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:58:20 +0000</pubDate>
		<dc:creator>Tinker Minds</dc:creator>
				<category><![CDATA[Concept Evaluation]]></category>
		<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businessperson]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Profit margin]]></category>

		<guid isPermaLink="false">http://tinkerminds.com/?p=416</guid>
		<description><![CDATA[A great idea is like beauty; it exists in the eye of the beholder.  If you are serious about an idea here is why you should dig deeper than the surface. Let’s suppose someone you know approaches you and announces &#8230; <a href="http://tinkerminds.com/2011/10/13/how-do-you-know-if-your-idea-is-good-enough-to-invest-time-and-resources-in/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tinkerminds.com&amp;blog=26462060&amp;post=416&amp;subd=tinkerminds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tinkerminds.com/2011/10/13/how-do-you-know-if-your-idea-is-good-enough-to-invest-time-and-resources-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f8ca9b366027842d4ba6792620659ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tinkerminds</media:title>
		</media:content>

		<media:content url="http://tinkerminds.files.wordpress.com/2011/10/post-2-idea-and-its-worth.jpg" medium="image">
			<media:title type="html">Post # 2 - Idea and its worth</media:title>
		</media:content>
	</item>
		<item>
		<title>Capturing the Business Elephant; It May Not be What You Think (Part 1 of 6)</title>
		<link>http://tinkerminds.com/2011/09/30/capturing-the-business-elephant-it-may-not-be-what-you-think/</link>
		<comments>http://tinkerminds.com/2011/09/30/capturing-the-business-elephant-it-may-not-be-what-you-think/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:36:57 +0000</pubDate>
		<dc:creator>Tinker Minds</dc:creator>
				<category><![CDATA[Arch Business Management Principles]]></category>
		<category><![CDATA[Entrepreneurial Experience]]></category>
		<category><![CDATA[The Business of Life and the Life of Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business process]]></category>
		<category><![CDATA[Business Process Analysis]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://tinkerminds.com/?p=266</guid>
		<description><![CDATA[A latest or most popular business management theory almost never passes the reality tests of an entrepreneurial setting.  Why you should learn from a “tale” of the elephant. During a recent conversation on how best to manage the promotional aspect &#8230; <a href="http://tinkerminds.com/2011/09/30/capturing-the-business-elephant-it-may-not-be-what-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tinkerminds.com&amp;blog=26462060&amp;post=266&amp;subd=tinkerminds&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tinkerminds.com/2011/09/30/capturing-the-business-elephant-it-may-not-be-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f8ca9b366027842d4ba6792620659ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tinkerminds</media:title>
		</media:content>

		<media:content url="http://tinkerminds.files.wordpress.com/2011/09/post-1-business-elephant-1.jpg" medium="image">
			<media:title type="html">Post # 1 - Business elephant-1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
